MAPA | TAMANHO |
de_aztec2 | 2400 kb |
de_bahrainv2 | 3665 kb |
de_box | 53 kb |
de_box2 | 50 kb |
de_cpl_fire | 2600 kb |
de_cpl_mill | 1800 kb |
de_cpl_strike | 3400 kb |
de_curitiba | 6500 kb |
de_dawn | 1400 kb |
de_dust4ever | 2150 kb |
de_dust_castle | 2350 kb |
de_dust2_fundo | 175 kb |
de_dusty_jeep | 135 kb |
de_fang | 6300 kb |
de_italy2k | 4100 kb |
de_jeepathon2k | 194 kb |
de_mama | 35,4 kb |
de_mcdonalds | 733 kb |
de_mcdonalds2 | 744 kb |
de_motel_x | 6900 kb |
de_nukepractice | 975 kb |
de_quartel | 2600 kb |
de_rats | 378 kb |
de_rats3_v2 | 1280 kb |
de_rats4_final | 4140 kb |
de_sampa | 7100 kb |
de_sniper3 | 240 kb |
de_scud | 1050 kb |
de_simpsons | 5700 kb |
Selecione o tipo de mapa:
MAPA | TAMANHO |
cs_16fighter | 600 kb |
cs_aldi2k | 4200 kb |
cs_assault2k | 1800 kb |
cs_assacity | 474 kb |
cs_assault2001 | 385 kb |
cs_assault23 | 6100 kb |
cs_assault2k | 1800 kb |
cs_assault_ec | 999 kb |
cs_assault_upc | 308 kb |
cs_assaultfire | 4500 kb |
cs_assis_alpha | 760 kb |
cs_beirut | 2400 kb |
cs_castorv11 | 3800 kb |
cs_chaves | 384 kb |
cs_combat | 200 kb |
cs_delta_assault | 378 kb |
cs_galleon-f | 6500 kb |
cs_gamma_assault | 433 kb |
cs_highsociety | 4800 kb |
cs_india | 3800 kb |
cs_junior | 2600 kb |
cs_kloster | 2200 kb |
cs_mansion | 900 kb |
cs_night_assault | 484 kb |
cs_rio | 4800 kb |
cs_sibiria_apc | 2300 kb |
cs_trainraid | 1100 kb |
cs_vineyardv2 | 1000 kb |
cs_winternights | 2500 kb |
DE | CS | AS | KA | FY | AWP | AIM | PACK |
MAPA | TAMANHO |
as_assault_ns_beta3 | 2400 kb |
as_desert | 328 kb |
as_dfx_mario_kart | 108 kb |
as_dust | 1390 kb |
as_elborder | 197 kb |
as_iceworld_rescue | 1000 kb |
as_mideast_beta3 | 384 kb |
as_tundra | 1200 kb |
MAPA | TAMANHO |
ka_321FIGHT | 457 kb |
ka_4way | 1167 kb |
ka_arena | 578 kb |
ka_beach | 1298 kb |
ka_circle | 237 kb |
ka_colosseum | 1321 kb |
ka_construct | 300 kb |
ka_crapola | 23 kb |
ka_deagle | 129 kb |
ka_dust | 71 kb |
ka_fightclub | 593 kb |
ka_frost | 330 kb |
ka_ge_beta3 | 199 kb |
ka_helipad | 977 kb |
ka_japarena | 226 kb |
ka_japfight | 195 kb |
ka_lazytown | 1175 kb |
ka_legoland | 179 kb |
ka_matrix | 1380 kb |
ka_moonpie | 381 kb |
ka_nife | 68 kb |
ka_officefight | 905 kb |
ka_rats | 638 kb |
ka_rink | 374 kb |
ka_rusti | 189 kb |
ka_silo | 622 kb |
ka_snow | 1181 kb |
ka_space | 275 kb |
ka_stack | 1120 kb |
ka_stonecutter | 324 kb |
ka_thewall | 90 kb |
ka_trainyard | 716 kb |
ka_ultimate_fight | 75 kb |
ka_winter | 1060 kb |
MAPA | TAMANHO |
fy_absolut | 722 kb |
fy_buzzkill | 421 kb |
fy_crateyard_final | 464 kb |
fy_deagle_complex | 82kb |
fy_deserthell | 198 kb |
fy_dustworld_ogl | 37,8 kb |
fy_dustworld | 55 kb |
fy_dx_olg | 179 kb |
fy_funk | 152 kb |
fy_iceworld | 55 kb |
fy_iceworld_plus | 54,5 kb |
fy_iceworld2k | 176 kb |
fy_kill | 39,5 kb |
fy_matrix_duals | 22 kb |
fy_mirante | 32,5 kb |
fy_pool_day | 441 kb |
fy_pool_day2 | 383 kb |
fy_pool_day_ogl | 540 kb |
fy_poolparty | 611 kb |
fy_pool_night | 500 kb |
fy_provinggrounds_ogl | 1180 kb |
fy_pyramid_ogl | 436 kb |
fy_simpsons_house | 390 kb |
fy_sky | 475 kb |
fy_snow | 533 kb |
fy_stoneworld | 588 kb |
fy_two-floor_ogl | 975 kb |
fy_warehouse_ogl | 347 kb |
MAPA | TAMANHO |
awp_africa | 80 kb |
awp_aztec | 335 kb |
awp_battle | 400 kb |
awp_city | 200 kb |
awp_dust | 140 kb |
awp_india | 740 kb |
awp_map | 50 kb |
awp_map2 | 30 kb |
awp_map4 | 30 kb |
awp_map_32b | 100 kb |
awp_map_fair | 90 kb |
awp_minimilitia | 200 kb |
awp_ruins | 1000 kb |
awp_ultima | 100 kb |
awp_warzone | 80 kb |
awp_yoo | 120 kb |
MAPA | TAMANHO |
aim_a2_prisonyard | 5000 kb |
aim_ak_colt_duel | 60 kb |
aim_ak-colt | 35 kb |
aim_ak-colt-deluxe | 45 kb |
aim_ak-colt-desert | 575 kb |
aim_ak-colt-simpsons | 2200 kb |
aim_aspect | 180 kb |
aim_assault_quin | 200 kb |
aim_cry | 820 kb |
aim_dust_deluxe | 730 kb |
aim_dusty_ts | 1000 kb |
aim_famas_x | 1200 kb |
aim_fuz | 1450 kb |
aim_gof_smb_beta3 | 1700 kb |
aim_headshot | 90kb |
aim_killer | 166 kb |
aim_labirint | 329 kb |
aim_labirint_final | 1400 kb |
aim_mp5_teleportation_2007 | 395 kb |
aim_multirooms | 650 kb |
aim_rust_usp | 25 kb |
aim_sk_ak_m4 | 655 kb |
aim_snewille | 2400 kb |
aim_supermario | 300 kb |
aim_toshido | 755 kb |
aim_verdun | 1550 kb |
aim_wintercold | 2000 kb |
aim_xmas | 2900 kb |
aim_zerano | 300 kb |
DESCRIÇÃO | TAMANHO |
Surf Map Pack Contém 16 mapas para Counter-Strike Veja a Lista de Mapas Download | 4 MB |
4fun Map Pack Contém 28 mapas para Counter-Strike Veja a Lista de Mapas Download | 9 MB |
AWP Map Pack Contém 27 mapas para Counter-Strike Veja a Lista de Mapas Download | 6 MB |
AIM Map Pack Contém 32 mapas para Counter-Strike Veja a Lista de Mapas Download | 7 MB |
FY Map Pack Contém 41 mapas para Counter-Strike Veja a Lista de Mapas Download | 16 MB |
Zombie Map Pack Contém 23 mapas para Counter-Strike Veja a Lista de Mapas Download | 15 MB |
MapPack Especial de Natal Contém 10 mapas para Counter-Strike Veja a Lista de Mapas Download | 39 MB |
BHop MapPack Contém 10 mapas para Counter-Strike Veja a Lista de Mapas Download | 14 MB |
PaintBall MapPack Contém 10 mapas para Counter-Strike Veja a Lista de Mapas Download | 6 MB |
Transparent MapPack Contém 4 mapas para Counter-Strike Veja a Lista de Mapas Download | 6 MB |
Deathrun MapPack Contém 16 mapas para Counter-Strike Veja a Lista de Mapas Download | 14 MB |
Multi Addons MapPack - Novo Contém 12 mapas para Counter-Strike Veja a Lista de Mapas Download | 9 MB |
seja o primeiro a comentar!
Postar um comentário